AROUND THE ISLAND FOOT RACE
This event will start at 10:00a.m. sharp. You are asked to meet at the Regatta site (Lot 65) at 9:45a.m. on Saturday morning. There is also a trophy for the 15 and under Jr. foot race. Good luck to all and be safe out there!
Running Races start at 10:30am
1. Boys 5 & 6
2. Girls 5 & 6
3. Boys 2 & under
4. Girls 2 & under
5. Boys 3 & 4
6. Girls 3 & 4
7. Boys 7 & 8
8. Girls 7 & 8
9. Boys 9 & 10
10. Girls 9 & 10
11 . Boys 11- 13
12. Girls 11 - 13
13. Boys 14 - 16
14. Girls 14 - 16
15 . Men 17 – 22
16. Women 17 - 22
17. Men 23 - 29
18. Women 23 - 29
19. Men 30 & over
20. Women 30 & over
Three Legged Race
1. Boys/Girls 6 & under
2. Boys/Girls 7 & 8
3. Boys/Girls 9 & 10
1. Boys/Girls 11 - 13
2. Boys/Girls 14 - 16
3. Boys/Girls 17 & over
Wheelbarrow Race
1. Boys/Girls 6 & under
2. Boys/Girls 7 & 8
3. Boys/Girls 9 & 10
1. Boys/Girls 11 - 13
2. Boys/Girls 14 - 16
3. Boys/Girls 17 & over
Swimming Races
1. Boys 4 & under
2. Girls 4 & under
3. Boys 5 & 6
4. Girls 5 & 6
5. Boys 7 & 8
6. Girls 7 & 8
7. Boys 9 & 10
8. Girls 9 & 10
9. Boys 11 - 13
10. Girls 11 - 13
11. Boys 14 - 16
12. Girls 14 - 16
13. Men 17 - 29
14. Women 17 - 29
15. Men 30 & over
16. Women 30 & over